<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ilmastopaketti.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ilmastopaketti.fi/eu/eun-ilmastopaketti-auttaa-myos-suomea-hiilineutraaliuden-saavuttamisessa/</loc>
		<lastmod>2021-07-15T07:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/alternative-energy-building-clouds-energy-356036.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/eun-fit-for-55-ilmastopaketti-tiukentaisi-uusiutuvan-energian-ja-energiatehokkuuden-tavoitteita/</loc>
		<lastmod>2021-07-15T07:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/alternative-alternative-energy-blade-clouds-407078.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/eun-ilmastopaketti/</loc>
		<lastmod>2021-07-15T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/peltomaisema_1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/mita-eun-ilmastopaketti-tarkoittaa-pienyrittajalle-olennaisen-tarkeaa-on-miten-pitkat-etaisyydet-otetaan-huomioon/</loc>
		<lastmod>2021-07-15T08:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/achievement-activity-adolescent-arms-347135.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/keskuskauppakamari-ja-metsateollisuus-suomen-kilpailukyky-tarvitsee-selkeita-ratkaisuja-eun-merenkulun-paastokaupassa/</loc>
		<lastmod>2021-07-15T08:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/bece7c92-a2af-4ff9-8fc3-bcf7701904be-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/finnair-tutkii-sahkolentokoneiden-tuomista-laivastoonsa/</loc>
		<lastmod>2021-07-15T08:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/sahkolentokone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/skal-komission-ehdottama-ilmastopaketti-heikentaisi-koko-logistiikkaketjumme-kilpailukykya-suomen-tulee-torjua-liikenteen-paastokauppa/</loc>
		<lastmod>2021-07-15T13:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/eulippu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/digibarometri-2021-suomi-sailyttaa-kakkossijan-digitaalisuuden-hyodyntamisessa-verkkokaupan-kehityksessa-suomi-ei-kuitenkaan-ylla-karjen-vauhtiin/</loc>
		<lastmod>2021-07-16T07:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/digibaro-tiedotekuva-2-e1623398846853-1200x618-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/teknologiateollisuuden-uusi-tyokalu-laskee-yrityksen-ilmastovaikutuksia-seka-selvittaa-sen-yhteiskunnallista-kadenjalkea/</loc>
		<lastmod>2021-07-16T08:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/tuulivoimaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/teknologiateollisuus-sitoutuu-edistamaan-luonnon-monimuotoisuutta-toimialan-uusi-ohjelma-tukee-yrityksia-biodiversiteetin-hallinnassa/</loc>
		<lastmod>2021-07-16T08:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/board-boardwalk-bridge-close-up-421759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/luonnonsuojeluliitto-vaatii-ymparistotavoitteita-eun-metsastrategiaan/</loc>
		<lastmod>2021-07-16T08:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/black-metal-current-posts-157827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/lopeta-rahapelien-pelaaminen-aloita-aktiivinen-sijoittaminen/</loc>
		<lastmod>2021-07-16T14:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/ishant-mishra-UXEJDX4SqdE-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/maailman-hienoimmasta-luksussedanista-tuli-vihreampi-uusi-bentley-flying-spur-ladattava-hybridi/</loc>
		<lastmod>2021-07-16T14:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/bentley-hybrid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/bentley-hybrid2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/mtk-komissio-ei-tunnista-metsien-tarjoamia-mahdollisuuksia-strategiassaan/</loc>
		<lastmod>2021-07-16T14:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/conifer-daylight-environment-evergreen-338936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/vetyyn-on-asetettu-suuria-odotuksia-katsaus-tulevaisuuden-teknologioihin/</loc>
		<lastmod>2021-07-17T11:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/veturatkaisut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/arla-toteutti-laajan-biodiversiteettiselvityksen-maitotiloilla-laiduntaminen-osoittautui-superteoksi-luonnon-monimuotoisuudelle/</loc>
		<lastmod>2021-07-17T12:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/arla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/eu-tuo-markkinoille-oman-vihrean-valuuttansa/</loc>
		<lastmod>2021-07-19T07:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/Whyadigitaleuro_1000x750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/eun-miljardien-ilmastopaketti/</loc>
		<lastmod>2021-07-20T12:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/eu-ilmastopaketti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/eun-ilmastopaketti-nayttaa-tahdin-muille-isoille-paastajille-siksi-siita-on-taottava-vahva-suomen-on-saatava-jalka-ylos-jarrupolkimelta-sanoo-greenpeacen-ilmastoasiantun/</loc>
		<lastmod>2021-07-20T12:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/evo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/metsateollisuus-hidastaa-ilmastonmuutosta/</loc>
		<lastmod>2021-08-10T06:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/evo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/biking-to-campfire-at-arctic-treehouse-hotel-in-rovaniemi-by-johannes-rolloutdoors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ensimmainen-vihrean-vedyn-tuotantolaitos-harjavaltaan/</loc>
		<lastmod>2021-08-10T10:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/power-to-x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/biolanilta-jatti-investointi-kohti-turpeettomuutta-rakentaa-uuden-biokuitulaitoksen/</loc>
		<lastmod>2021-08-12T11:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/ilmakuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/paastokompensaation-vastuullisuus-edellyttaa-valtion-vahvaa-roolia/</loc>
		<lastmod>2021-08-12T11:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/conifer-daylight-environment-evergreen-338936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/mastercard-tutki-lahes-puolet-suomalaisista-haluaisi-mitata-omien-ostostensa-hiilijalanjalkea/</loc>
		<lastmod>2021-08-25T07:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/bank-notes-bill-bills-blur-259100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/vihrea-tulevaisuus-ja-luontaistuotteet/</loc>
		<lastmod>2021-08-29T15:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/cbd-oljy-hyvinvointi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/08/cbd-oljy-hyvinvointi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/tekstiilien-kiertotaloutta-vahvistetaan-suomessa-uusilla-liiketoimintamalleilla-ja-tuotesuunnittelulla/</loc>
		<lastmod>2021-09-06T06:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/recycle-57136_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/recycle-57136_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ekososiaalista-viisautta-tarvitaan-kestavan-elamanmuodon-perustaksi-jyvaskylan-yliopistolle-miljoonarahoitus-euroopan-unionilta/</loc>
		<lastmod>2021-09-10T07:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/34ab3d98-77be-45f7-9da0-063c95f14831.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/mtk-hallituksen-budjettiriihesta-maa-ja-metsatalouden-ilmastotoimet-vaativat-lisaa-resursseja-ja-tutkittua-tietoa/</loc>
		<lastmod>2021-09-10T07:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/peltomaisema_1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/sttk-ilmastosopu-tarkea-kasvu-edellyttaisi-vahvempaa-panostusta-osaavaan-tyovoimaan/</loc>
		<lastmod>2021-09-10T07:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/clouds-dawn-dusk-electricity-157039.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ymparistoasiat-ovat-unohtumassa-kaivoslain-uudistuksessa/</loc>
		<lastmod>2021-09-22T11:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/industry-2023592_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ilmastopaneeli-pohjois-karjala-maakunnallisen-ilmastotyon-uranuurtaja/</loc>
		<lastmod>2021-09-24T13:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/alternative-alternative-energy-blade-clouds-407078-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ilmastokriisi-lapset-kohtaavat-isovanhempiaan-synkemman-tulevaisuuden/</loc>
		<lastmod>2021-09-27T12:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/ilmastokriisi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/jasper-paakkonen-peraankuuluttaa-vastuullisia-valintoja/</loc>
		<lastmod>2021-09-27T12:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/jasper-paakkonen-joutsenmerkin-kuvauksissa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/09/jasper-paakkonen-joutsenmerkin-kuvauksissa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/vastuullisuus-merkittava-asumistyytyvaisyytta-lisaava-tekija-nrep-nayttaa-suuntaa-ilmastotavoitteiden-mukaiselle-kiinteistokehittamiselle/</loc>
		<lastmod>2021-11-11T13:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/11/211111-juli-leppavaaran-atleetti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/suomen-ilmastotavoitteet-edellyttavat-omaa-mineraalituotantoa/</loc>
		<lastmod>2021-11-11T13:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/11/cave-1839298_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/xamkille-nelivuotinen-tutkimusrahoitus-aiheena-nuorten-ilmastoaktivismi-ja-ilmastokansalaisuuden-rakentuminen/</loc>
		<lastmod>2021-12-03T15:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/12/xamk-juvenia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/ilmastopaneelin-raportti-teollisuuden-paastot-alas-sahkoistamisen-teknologioilla/</loc>
		<lastmod>2021-12-09T07:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/12/ilmastopaneeli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/yli-puolet-suomalaisista-valitsisi-uudeksi-autokseen-hybridin-tai-tayssahkoauton/</loc>
		<lastmod>2021-12-15T15:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/12/sahkoinen-liikkuminen-raportti-2021-1_Sivu_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/suomalaiset-odottavat-yrityksilta-suurempaa-vastuunkantoa-ilmastonmuutoksen-hillitsemiseksi/</loc>
		<lastmod>2022-01-13T09:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/black-metal-current-posts-157827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/sijoittaminen-ilmastoteknologiaan-hurjassa-kasvussa-raha-ei-kuitenkaan-ohjaudu-vaikuttavimpiin-ratkaisuihin/</loc>
		<lastmod>2022-02-08T08:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/black-metal-current-posts-157827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/nesteen-uusiutuvat-ja-kiertotalousratkaisut-auttoivat-asiakkaita-vahentamaan-kasvihuonekaasupaastoja/</loc>
		<lastmod>2022-02-16T15:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/02/neste-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/kohti-vihreaa-siirtymaa-uusien-veturiyritysten-johdolla-borealis-polymers-ja-meyer-turku/</loc>
		<lastmod>2022-02-21T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/02/vihrea-siirtyma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/65-000-bank-norwegianin-asiakasta-kertoi-mielipiteensa-kestava-kehitys-on-paljon-muutakin-kuin-vain-ilmastokysymys/</loc>
		<lastmod>2022-02-22T11:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/02/Baerekraftundersokelse-Bank-Norwegian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/suomalaiskeksinto-mullistaa-merituulivoiman-rakentamisen/</loc>
		<lastmod>2022-02-22T12:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/02/merituulivoima.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/gasum-ja-renewable-power-capital-solmivat-pitkaaikaisen-sahkonostosopimuksen-uusiutuvasta-tuulivoimasta/</loc>
		<lastmod>2022-03-08T15:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/gasum-tuulivoima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/valion-ja-st1n-yhteisyritys-suomen-lantakaasu-oy-valmiina-lisaamaan-kotimaista-biokaasuntuotantoa/</loc>
		<lastmod>2022-03-09T08:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/suomen-lantakaasu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/taloustutkimus-ja-fcg-tuulivoimalat-eivat-vaikuta-asuinkiinteistojen-hintoihin/</loc>
		<lastmod>2022-03-10T12:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/Tuulipuisto-Latama%CC%88ki-Luhanka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/kivihiilesta-luovutaan-vantaalla-jo-tana-kevaana/</loc>
		<lastmod>2022-03-16T16:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/hiilivoimala.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/nrc-group-vahensi-paastojaan-13-vuonna-2021/</loc>
		<lastmod>2022-03-23T20:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/nrc-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/eurooppa-voi-puolittaa-sahkon-tuotantoon-kaytettavan-kaasun-kulutuksen-ja-saastaa-323-miljardia-euroa/</loc>
		<lastmod>2022-03-29T07:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/energiaaomavaraisuus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/eu/atria-ja-valio-tavoittelevat-lehmien-metaanipaastojen-pienentamista/</loc>
		<lastmod>2022-04-05T13:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/metaani-lehma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/kestava-tekstiiliteollisuus-suomeen-bio-ja-kierratyskuiduilla/</loc>
		<lastmod>2022-04-06T08:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/Telavalue-Picture-Suvi-Tuuli-Kankaanpaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/ilmastonmuutos-tekee-tulevaisuuden-liukkaasta-kaudesta-lyhyemman-mutta-vaarallisemman/</loc>
		<lastmod>2022-04-12T10:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/snow-3320917_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/ilmastonmuutos-laske-hiiliajalanjalki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/suomen-energiatuotanto-tulee-toimeen-ilman-venajaa-mutta-hinnannousulta-on-vaikea-valttya/</loc>
		<lastmod>2022-04-13T14:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/oljya-pumpataan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/maerskin-385-000-kylmakonttia-kytkettiin-esineiden-internetiin-hiilidioksidipaastot-vahenevat-2-400-tonnilla/</loc>
		<lastmod>2022-04-29T06:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/timelab-pro-yx20mpDyr2I-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/tokmanni-tukee-itameren-suojelutyota/</loc>
		<lastmod>2022-04-29T06:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/tokmanni-itameri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/dustin-auttaa-yrityksia-mittaamaan-ilmastovaikutuksensa-ja-esittelee-hiilidioksidilaskurin/</loc>
		<lastmod>2022-05-10T08:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/05/CO2_calculator_FI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/vaylavirasto-tahtaa-green-deal-sopimuksella-paastottomiin-tyomaihin/</loc>
		<lastmod>2022-05-12T11:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/05/rakentaminen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/energiateollisuus-kansallisen-ilmasto-ja-energiastrategian-tavoitteet-saavutettavissa/</loc>
		<lastmod>2022-05-19T13:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/03/hiilivoimala.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/sahkonhinta-2022/</loc>
		<lastmod>2022-05-24T08:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/07/black-metal-current-posts-157827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/tieliikenteen-paastot-tippuneet-roimasti-verrattuna-aikaan-ennen-koronaa-telian-uusi-palvelu-avuksi-liikennepaastojen-laskentaan/</loc>
		<lastmod>2022-06-15T12:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/06/teliacrowdinsights_karttakuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/esg-nakyy-nyt-ylimman-johdon-agendalla-yli-kolmannes-eurooppalaisista-yrityksista-palkannut-kestavan-kehityksen-johtajan/</loc>
		<lastmod>2022-06-20T11:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/06/esg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/380/</loc>
		<lastmod>2022-06-24T07:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/04/kesajuhlat-pihalla-ystavien-kanssa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/lippikset-painatuksella/</loc>
		<lastmod>2022-07-15T11:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/07/tytto-ja-lippis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/verkkokaupat-ja-suomalaisuus/</loc>
		<lastmod>2022-08-02T09:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/08/vallila-kesaale-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/helpotusta-sahkolaskuun-sopimusta-muuttamalla/</loc>
		<lastmod>2022-08-08T06:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2021/11/cable-clouds-current-dawn-426870-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/sekalaista/miljoonan-euron-potti-avautuu-syksylla-oulun-energia-rahoittaa-elinymparistoa-parantavia-innovaatioita-valtakunnallisesti/</loc>
		<lastmod>2022-08-23T06:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ilmastopaketti.fi/wp-content/uploads/2022/08/miljoo-innovaatiotuki_tiedote1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ilmastopaketti.fi/uutiset/toimivalla-jatehuollolla-torjutaan-merkittavasti-ilmastopaastoja/</loc>
		<lastmod>2022-09-01T06:45:17+00:00</lastmod>
		<image:image>
